Deployment scope
Check every required service, database, queue, and storage component before you estimate infrastructure.
These platforms match every selected filter. Compare their verified pricing, deployment options, capabilities, and key tradeoffs.
19 matching platforms
Self-hosting gives your team direct control of the deployment and data, but your team also owns operations. Compare the full stack, maintenance work, and managed-cloud alternative.
Check every required service, database, queue, and storage component before you estimate infrastructure.
Assign upgrades, backups, monitoring, recovery, security patches, and scaling to a named team.
Compare infrastructure and staff time with the vendor cloud price, feature differences, support, and usage limits.
Use verified pricing, deployment, product fit, and key tradeoffs to make a shortlist. Open a platform for its complete fact check.
| Platform | Pricing | Deployment | Best for | Key tradeoff | Details |
|---|---|---|---|---|---|
| UXWizz | Perpetual licenses: Solo $299, Growth & Scale $749, Agency $2,490; one year of updates and support included | Self-hosted | Privacy-conscious teams that want a feature-rich self-hosted alternative to Hotjar and cloud analytics suites | You operate the PHP and MySQL installation, backups, updates, retention, and privacy configuration; hosted service is available only by request. | Details |
| Plausible Analytics | Cloud plans start at $9/month (Starter), $14/month (Growth), and $19/month (Business); Enterprise is custom and Community Edition is self-hosted | Self-hosted and hosted options | Publishers, SaaS teams, and privacy-first site owners who want simple reporting without consent-banner complexity | Starter is limited to one site; funnels, revenue tracking, custom properties, and API access require the Business tier. | Details |
| PostHog | Cloud product analytics includes 1M events/month free, then starts at $0.00005 per event; other products have separate usage-based free tiers | Self-hosted and hosted options | Developers and product teams who want analytics, replay, experimentation, and feature delivery in a single toolchain | Each PostHog product has separate usage metering. Self-hosting is open source but positioned for hobbyist use and requires substantial operational work. | Details |
| Matomo | Self-hosted open source; Matomo Cloud pricing is traffic-based via its public calculator, with enterprise support and add-ons priced separately | Self-hosted and hosted options | Businesses and organizations that want full data ownership and privacy compliance | On-Premise is free at the core but advanced plugins, support, hosting, maintenance, and infrastructure can add cost. | Details |
| WPLytic | Public plans: $29/month or $99/year for one WordPress site, including updates and support | Self-hosted | WordPress site-owners, agencies, small businesses seeking lightweight, privacy-compliant, self-hosted analytics. | WordPress-only deployment uses your site's server and database, so storage, performance, backups, and retention remain your responsibility. | Details |
| Open Web Analytics | Free, open source | Self-hosted | Tech-savvy users who want a free, self-hosted analytics solution | Community-maintained software requires self-hosting and technical upkeep; official product documentation and release communication are less active than major alternatives. | Details |
| Countly | Countly Lite is free and self-hosted; private-cloud Flex is free up to 500 MAU and paid Flex starts at $40/month; Enterprise is custom | Self-hosted and hosted options | Developers and product teams who need cross-platform analytics | Countly Lite is a narrower community edition; managed Flex add-ons and the full self-hosted Enterprise suite can materially change scope and cost. | Details |
| GoatCounter | Hosted service is donation-supported and free for reasonable public use; self-hosting is free and open source | Self-hosted and hosted options | Website owners who want simple, privacy-focused analytics | Hosted use is donation-supported with a reasonable-use policy; high-volume or specialized deployments should be self-hosted. | Details |
| Umami | Self-hosted open source; Umami Cloud plans are Hobby $0, Pro $20/month, Business $200/month, Enterprise custom | Self-hosted and hosted options | Tech-savvy users and businesses prioritizing privacy and simplicity | Cloud usage counts page hits, custom events, and stored event properties; self-hosting shifts upgrades, database operation, and backups to your team. | Details |
| 66analytics | One-time licenses: Regular $49 for personal use and Extended $319 for operating a SaaS; source code, future updates, and six months of support are included | Self-hosted | Site owners, developers, and agencies that want inexpensive self-hosted analytics or a white-label analytics service | This is commercial source-available software, not an OSI open-source project. You operate PHP, MySQL, security, storage, backups, and privacy settings; SaaS resale requires the Extended license. | Details |
| OpenReplay | Open-source self-hosting is free. Cloud Free: 1,000 sessions/month; Serverless: $5.95 per 1,000 sessions/month; Dedicated: from $199/month, billed hourly; Enterprise: custom. | Self-hosted and hosted options | Engineering and product teams that need self-hosted replay, debugging context, and product analytics | Cloud Free includes 2 users, 1 project, and 7-day retention. Paid Serverless includes unlimited users and projects with 30-day retention. Self-hosting requires your own infrastructure; Dedicated costs depend on the instance, region, and running time. | Details |
| LogRocket | Session-based pricing with a 14-day trial; the public calculator currently starts at $176/month for 25,000 captured sessions, while final cost depends on seats, retention, add-ons, and deployment | Self-hosted and hosted options | Product, engineering, support, and UX teams that need replay tied to technical diagnostics and product analytics | Cost scales with captured sessions and configuration. Self-hosting is an Enterprise option rather than a free community edition; Galileo AI and enterprise controls depend on packaging. | Details |
| Swetrix | Cloud has a 14-day trial; Standard starts at $19/month and Plus at $39/month for 100,000 monthly events; Enterprise is custom; self-hosted Community Edition is free | Self-hosted and hosted options | Privacy-conscious website, product, and engineering teams that want analytics with performance, errors, replay, and optional self-hosting | Cloud has no permanent free plan and the trial requires a payment method. Replay, feature flags, and A/B testing require Plus; self-hosting shifts upgrades, storage, security, and backups to your team. | Details |
| Pirsch Analytics | 30-day trial; Standard starts at $6/month and Plus at $12/month for 10,000 monthly pageviews; Enterprise and self-hosted deployment use custom pricing | Self-hosted and hosted options | Privacy-conscious site owners, SaaS teams, and agencies that need compact traffic and conversion analytics without session replay | There is no permanent cloud free plan. Self-hosting is an Enterprise license rather than the standard open-source deployment path, and pageviews, events, and session extensions count toward usage. | Details |
| Rybbit | 7-day cloud trial; Standard starts at $13/month and Pro at $26/month billed annually for 100,000 monthly pageviews; Enterprise is custom; AGPL self-hosting is free | Self-hosted and hosted options | Privacy-conscious product, engineering, marketing, and agency teams that want deeper self-hostable analytics with replay and error context | Cloud session replay requires Pro and there is no permanent cloud free plan. Self-hosting is free but requires operating its database, upgrades, storage, privacy controls, and backups. | Details |
| OpenPanel | 30-day cloud trial; cloud starts at $2.50/month for 5,000 events, $20/month for 100,000 events, and scales by event volume; AGPL self-hosting is free | Self-hosted and hosted options | Developers, SaaS teams, and privacy-conscious businesses that want one open-source system for website and product analytics | Cloud has no permanent general free plan after its 30-day trial. Self-hosting requires a VPS, Docker-based services, database operations, upgrades, email configuration, security, and backups. | Details |
| Usermaven | 14-day trial; Growth starts at $84/month for 250,000 events, 3 users, and 3 workspaces; Scale starts at $199/month; Enterprise is custom; white-label analytics starts at $49/month | Self-hosted and hosted options | Marketing, product, ecommerce, SaaS, and agency teams that want traffic, product usage, attribution, and client reporting in one service | There is no permanent free plan. Pricing starts at 250,000 monthly events and can increase automatically with usage; on-premises or private-cloud deployment is an Enterprise option, not a community edition. | Details |
| Glassbox | Custom pricing based on the selected package, web or app session volume, and retention period; packages target production operations, marketing and business, or product teams | Self-hosted and hosted options | Large, regulated, and high-traffic organizations that need broad digital journey evidence, replay, technical diagnostics, and flexible deployment | There is no public entry price or self-service free plan. Scope, replay sampling, session volume, retention, modules, and cloud, hybrid, or on-premises deployment are determined during sales packaging. | Details |
| Open Analytics | AGPL-3.0 self-hosting has no license fee. Hosted monthly plans: Starter $9 for 50,000 events and 1 site; Growth $19 for 500,000 events and 5 sites; Pro $49 for 5 million events and 10 sites. No hosted free plan. | Self-hosted and hosted options | Privacy-focused product, marketing, and development teams that want open web analytics with revenue attribution and AI-agent access | The hosted service has no free plan. Self-hosting needs Linux, Docker, four DNS records, about 4 GB of RAM, and 25 GB of disk; published images are amd64. Do Not Track and Global Privacy Control traffic is intentionally not recorded. | Details |
A self-hosted analytics and behavior analytics platform for teams that want full data ownership plus heatmaps, session recordings, funnels, A/B tests, error tracking, and AI-assisted analysis without recurring SaaS fees.
A privacy-first and open-source analytics platform focused on simple reporting, cookieless tracking, funnels, Search Console insights, and recent additions like scroll-depth tracking and AI-referral monitoring.
A product and web analytics platform for developers that combines usage analytics, session replay, feature flags, experiments, surveys, and data tooling in one stack, with both cloud and self-hosted deployment options.
A privacy-focused analytics suite available in self-hosted and cloud editions, designed for organizations that need full data ownership, governance controls, and extensible analytics across websites and apps.
A privacy-focused, self-hosted WordPress analytics plugin that stores data on the site's own server and combines real-time traffic, events, tags, segments, funnels, and AI-assisted analysis.
A GPL-licensed, self-hosted web analytics framework with pageview and event tracking, conversion goals, funnels, segmentation, click heatmaps, visitor paths, and WordPress support.
A privacy-focused product analytics platform offered in self-hosted and private-cloud editions, covering web, mobile, desktop, journeys, feedback, messaging, and AI-assisted analysis.
A lightweight, privacy-aware open-source web analytics service with cookieless visit counting, referrers, campaigns, browser and location reports, exports, and JavaScript-free tracking options.
An open-source, self-hosted or managed-cloud analytics platform with cookieless traffic and event reporting plus newer funnels, revenue, Web Vitals, session replay, and heatmap capabilities.
Commercial self-hosted web analytics software for PHP and MySQL that combines cookieless traffic reports, goals, visitor profiles, session replay, heatmaps, teams, and optional white-label SaaS controls.
An open-source session replay and product analytics platform that can run on your infrastructure, combining replays with errors, network activity, performance data, funnels, journeys, heatmaps, web analytics, and co-browsing.
An AI-assisted digital experience platform that connects web and mobile session replay with product analytics, frontend errors, network logs, performance monitoring, heatmaps, funnels, surveys, and issue diagnosis.
A privacy-focused, open-source web analytics platform with cookieless traffic and event reporting, funnels, performance and error monitoring, session analysis, replay, feature flags, and A/B testing in cloud or self-hosted editions.
A privacy-friendly web analytics service with cookieless visitor measurement, events, goals, session analysis, funnels, revenue metrics, Search Console data, A/B testing, APIs, and an Enterprise self-hosting option.
An open-source web and product analytics platform with cookieless real-time traffic, custom events, user profiles, funnels, journeys, retention, error tracking, Web Vitals, and session replay in cloud or self-hosted editions.
An open-source web and product analytics platform combining cookieless traffic reporting, event analytics, custom dashboards, funnels, retention, revenue tracking, user profiles, session replay, A/B testing, and an optional AI assistant.
A hosted web, product, ecommerce, and marketing attribution platform with automatic event capture, funnels, customer journeys, user and account profiles, retention, revenue attribution, AI reporting, and agency white-label options.
An enterprise digital experience intelligence platform for web and mobile that combines tagless interaction capture, customer journey and product analytics, session replay, interaction maps, funnels, performance and error analysis, voice-of-customer tools, and AI assistance.
An open-source, privacy-first web analytics platform available as a hosted cloud service or self-hosted AGPL-3.0 software, with cookieless traffic reporting, realtime data, funnels, visitor journeys, retention, revenue attribution, Web Vitals, exports, AI analysis, and MCP access.