Event and identity model
Confirm which events and identifiers define an active or returning user for your product.
These platforms match every selected filter. Compare their verified pricing, deployment options, capabilities, and key tradeoffs.
23 matching platforms
Retention analysis depends on a clear event model and useful cohorts. Compare how each platform defines returning users, stores history, and turns a cohort into an action.
Confirm which events and identifiers define an active or returning user for your product.
Check whether you can change cohort rules, intervals, segments, and comparison periods without rebuilding the report.
Look for funnels, segments, exports, and integrations that help your team act on a retention change.
Use verified pricing, deployment, product fit, and key tradeoffs to make a shortlist. Open a platform for its complete fact check.
| Platform | Pricing | Deployment | Best for | Key tradeoff | Details |
|---|---|---|---|---|---|
| PostHog | Cloud product analytics includes 1M events/month free, then starts at $0.00005 per event; other products have separate usage-based free tiers | Self-hosted and hosted options | Developers and product teams who want analytics, replay, experimentation, and feature delivery in a single toolchain | Each PostHog product has separate usage metering. Self-hosting is open source but positioned for hobbyist use and requires substantial operational work. | Details |
| Mixpanel | Free forever up to 1M monthly events; Growth includes the first 1M events free and scales by usage up to 20M; Enterprise is custom | Vendor-hosted cloud | Growth teams and product managers who need detailed user behavior insights | Free and Growth plans cap or meter events and session replays; governance, security, and large-scale allowances are Enterprise features. | Details |
| Matomo | Self-hosted open source; Matomo Cloud pricing is traffic-based via its public calculator, with enterprise support and add-ons priced separately | Self-hosted and hosted options | Businesses and organizations that want full data ownership and privacy compliance | On-Premise is free at the core but advanced plugins, support, hosting, maintenance, and infrastructure can add cost. | Details |
| Google Analytics (GA4) | GA4 standard is free; Google Analytics 360 is enterprise-priced via Google sales | Vendor-hosted cloud | All website owners, from small businesses to enterprises | GA4 has a steep reporting and consent-configuration learning curve; Analytics 360 pricing is not public and standard properties have lower limits. | Details |
| Heap | Free up to 10K monthly sessions; Growth is self-serve; Pro and Premier are custom-priced, with replay and heatmaps sold as add-ons | Vendor-hosted cloud | Product teams and marketers who want automatic tracking and user behavior insights | Session replay, heatmaps, and error analysis are add-ons on Pro and Premier; pricing above Growth is custom. | Details |
| Amplitude | Free includes 2M events/month; Plus starts at $0 with 2M events included and usage-based scaling; Growth and Enterprise are custom | Vendor-hosted cloud | Growth teams and product managers who need advanced product analytics | Free and Plus plans meter event volume; advanced behavioral analysis, governance, SSO, and higher replay limits require custom tiers. | Details |
| Open Web Analytics | Free, open source | Self-hosted | Tech-savvy users who want a free, self-hosted analytics solution | Community-maintained software requires self-hosting and technical upkeep; official product documentation and release communication are less active than major alternatives. | Details |
| Countly | Countly Lite is free and self-hosted; private-cloud Flex is free up to 500 MAU and paid Flex starts at $40/month; Enterprise is custom | Self-hosted and hosted options | Developers and product teams who need cross-platform analytics | Countly Lite is a narrower community edition; managed Flex add-ons and the full self-hosted Enterprise suite can materially change scope and cost. | Details |
| Umami | Self-hosted open source; Umami Cloud plans are Hobby $0, Pro $20/month, Business $200/month, Enterprise custom | Self-hosted and hosted options | Tech-savvy users and businesses prioritizing privacy and simplicity | Cloud usage counts page hits, custom events, and stored event properties; self-hosting shifts upgrades, database operation, and backups to your team. | Details |
| Smartlook | No new subscriptions since May 31, 2026. Renewals and expansions end August 31, 2026. | Vendor-hosted cloud | Existing Smartlook customers planning a move to another web or mobile behavior analytics platform | Paid support ends August 31, 2027. Export required data before your paid plan expires: historical data does not migrate to Splunk automatically. The platform and remaining data are scheduled for removal on September 30, 2027. | Details |
| Mouseflow | Free: 500 sessions/month; Essential: EUR 39/month month-to-month or EUR 25/month with annual billing; Advanced: EUR 149/month month-to-month or EUR 109/month with annual billing; Premium: EUR 319/month with annual billing; Enterprise: custom | Vendor-hosted cloud | Marketers and product teams needing detailed user behavior insights | Monthly session allowances, website projects, funnels, and retention rise by tier; tracking stops when the session allowance is exhausted. | Details |
| Woopra | Pro starts at $999/month for at least 5M events with a 30-day trial; Enterprise pricing is custom | Vendor-hosted cloud | Product and marketing teams needing customer journey insights | The current entry tier starts at $999/month; enterprise warehouse sync, governance, SSO, and dedicated support require custom packaging. | Details |
| Wix Analytics | Included for all Wix site owners; duplicating and customizing reports requires Business VIP, with no separate analytics subscription | Vendor-hosted cloud | Wix site owners who want integrated website and business analytics | Available only inside Wix. Standard report data can arrive about one hour after an event; custom reports require Business VIP, and consent settings can reduce collected traffic. | Details |
| FullStory | Fullstory Free includes 30,000 monthly sessions and 12 months of analytics retention; Business, Advanced, and Enterprise pricing is quote-based | Vendor-hosted cloud | Mid-to-large product teams and UX researchers | Free excludes advanced dashboards, StoryAI, mobile capture, and configurable privacy; paid pricing is quote-based. | Details |
| Piwik PRO | Business starts at €36/month for up to 2M monthly actions and 20 domains; Enterprise starts at €366/month billed annually | Vendor-hosted cloud | Regulated businesses and public organizations that need privacy controls, consent management, and detailed first-party analytics | Piwik PRO is vendor-hosted in public or private cloud rather than a do-it-yourself self-hosted product. Session logs and heatmaps are available, but it is not a session-replay platform. | Details |
| LogRocket | Session-based pricing with a 14-day trial; the public calculator currently starts at $176/month for 25,000 captured sessions, while final cost depends on seats, retention, add-ons, and deployment | Self-hosted and hosted options | Product, engineering, support, and UX teams that need replay tied to technical diagnostics and product analytics | Cost scales with captured sessions and configuration. Self-hosting is an Enterprise option rather than a free community edition; Galileo AI and enterprise controls depend on packaging. | Details |
| Contentsquare | Experience Analytics Free includes 200,000 monthly sessions and one project; Growth scales by sessions and selected products, while Pro and Enterprise use sales-assisted packaging | Vendor-hosted cloud | Product, ecommerce, UX, and enterprise digital teams that need broad experience analytics across sites and apps | Contentsquare is a multi-product vendor suite that also owns Hotjar and Heap. Product, plan, session, project, retention, and advanced monitoring choices materially change scope and cost. | Details |
| Rybbit | 7-day cloud trial; Standard starts at $13/month and Pro at $26/month billed annually for 100,000 monthly pageviews; Enterprise is custom; AGPL self-hosting is free | Self-hosted and hosted options | Privacy-conscious product, engineering, marketing, and agency teams that want deeper self-hostable analytics with replay and error context | Cloud session replay requires Pro and there is no permanent cloud free plan. Self-hosting is free but requires operating its database, upgrades, storage, privacy controls, and backups. | Details |
| OpenPanel | 30-day cloud trial; cloud starts at $2.50/month for 5,000 events, $20/month for 100,000 events, and scales by event volume; AGPL self-hosting is free | Self-hosted and hosted options | Developers, SaaS teams, and privacy-conscious businesses that want one open-source system for website and product analytics | Cloud has no permanent general free plan after its 30-day trial. Self-hosting requires a VPS, Docker-based services, database operations, upgrades, email configuration, security, and backups. | Details |
| Usermaven | 14-day trial; Growth starts at $84/month for 250,000 events, 3 users, and 3 workspaces; Scale starts at $199/month; Enterprise is custom; white-label analytics starts at $49/month | Self-hosted and hosted options | Marketing, product, ecommerce, SaaS, and agency teams that want traffic, product usage, attribution, and client reporting in one service | There is no permanent free plan. Pricing starts at 250,000 monthly events and can increase automatically with usage; on-premises or private-cloud deployment is an Enterprise option, not a community edition. | Details |
| Pendo | Free plan for up to 500 monthly active users; paid Base, Core, and Ultimate plans use custom MAU- and module-based pricing; full-platform trial lasts 30 days | Vendor-hosted cloud | Product, customer success, and digital adoption teams that need analytics plus in-app guidance, feedback, and enterprise governance | Paid prices are not public and depend on monthly active users and selected modules. Session Replay is not included in every plan, and Pendo Free stops creation of new guides, NPS surveys, or segments above 500 MAUs. | Details |
| Glassbox | Custom pricing based on the selected package, web or app session volume, and retention period; packages target production operations, marketing and business, or product teams | Self-hosted and hosted options | Large, regulated, and high-traffic organizations that need broad digital journey evidence, replay, technical diagnostics, and flexible deployment | There is no public entry price or self-service free plan. Scope, replay sampling, session volume, retention, modules, and cloud, hybrid, or on-premises deployment are determined during sales packaging. | Details |
| Open Analytics | AGPL-3.0 self-hosting has no license fee. Hosted monthly plans: Starter $9 for 50,000 events and 1 site; Growth $19 for 500,000 events and 5 sites; Pro $49 for 5 million events and 10 sites. No hosted free plan. | Self-hosted and hosted options | Privacy-focused product, marketing, and development teams that want open web analytics with revenue attribution and AI-agent access | The hosted service has no free plan. Self-hosting needs Linux, Docker, four DNS records, about 4 GB of RAM, and 25 GB of disk; published images are amd64. Do Not Track and Global Privacy Control traffic is intentionally not recorded. | Details |
A product and web analytics platform for developers that combines usage analytics, session replay, feature flags, experiments, surveys, and data tooling in one stack, with both cloud and self-hosted deployment options.
A product analytics platform for growth and product teams that focuses on funnels, retention, session replay, experimentation support, and fast self-serve analysis across web and mobile.
A privacy-focused analytics suite available in self-hosted and cloud editions, designed for organizations that need full data ownership, governance controls, and extensible analytics across websites and apps.
Google's mainstream analytics platform for web and app measurement, built around GA4 events, attribution, advertising integrations, and BigQuery-connected reporting for larger deployments.
An automatic product analytics platform, now part of Contentsquare, that focuses on low-code event capture, funnels, journeys, enrichment, and enterprise-ready data governance.
A digital analytics platform for product, growth, and marketing teams that combines product analytics with session replay, experimentation, feature delivery, and AI-assisted analysis.
A GPL-licensed, self-hosted web analytics framework with pageview and event tracking, conversion goals, funnels, segmentation, click heatmaps, visitor paths, and WordPress support.
A privacy-focused product analytics platform offered in self-hosted and private-cloud editions, covering web, mobile, desktop, journeys, feedback, messaging, and AI-assisted analysis.
An open-source, self-hosted or managed-cloud analytics platform with cookieless traffic and event reporting plus newer funnels, revenue, Web Vitals, session replay, and heatmap capabilities.
A web and mobile behavior analytics product with session recordings, heatmaps, funnels, events, and crash reports. Smartlook reached end of sale on May 31, 2026 and is no longer available to new customers.
A digital experience analytics platform offering session recordings, heatmaps, and funnels to help businesses understand user behavior and optimize their websites.
A customer journey analytics platform focused on people profiles, journey analysis, reporting, automation triggers, and AI-assisted customer intelligence.
Wix's built-in website analytics combines traffic, behavior, revenue, real-time activity, session recordings, AI-assisted questions, AI visibility, and growth reporting inside the Wix dashboard.
A digital experience analytics platform combining session replay, heatmaps, funnels, event analytics, and AI insights for both web and mobile.
A privacy-first analytics and data activation suite for regulated organizations, combining web and mobile analytics, tag management, consent management, customer journeys, ecommerce reporting, and real-time audience activation.
An AI-assisted digital experience platform that connects web and mobile session replay with product analytics, frontend errors, network logs, performance monitoring, heatmaps, funnels, surveys, and issue diagnosis.
A digital experience analytics suite for web and mobile that combines session replay, heatmaps, funnels, journey and product analytics, surveys, revenue insights, error monitoring, AI summaries, and enterprise data feeds.
An open-source web and product analytics platform with cookieless real-time traffic, custom events, user profiles, funnels, journeys, retention, error tracking, Web Vitals, and session replay in cloud or self-hosted editions.
An open-source web and product analytics platform combining cookieless traffic reporting, event analytics, custom dashboards, funnels, retention, revenue tracking, user profiles, session replay, A/B testing, and an optional AI assistant.
A hosted web, product, ecommerce, and marketing attribution platform with automatic event capture, funnels, customer journeys, user and account profiles, retention, revenue attribution, AI reporting, and agency white-label options.
A product experience and digital adoption platform combining product analytics, retroactive page and feature tagging, funnels, paths, retention, session replay, in-app guides, NPS and other sentiment tools, roadmaps, and AI-assisted insights.
An enterprise digital experience intelligence platform for web and mobile that combines tagless interaction capture, customer journey and product analytics, session replay, interaction maps, funnels, performance and error analysis, voice-of-customer tools, and AI assistance.
An open-source, privacy-first web analytics platform available as a hosted cloud service or self-hosted AGPL-3.0 software, with cookieless traffic reporting, realtime data, funnels, visitor journeys, retention, revenue attribution, Web Vitals, exports, AI analysis, and MCP access.